Wabash Diesel Locomotive Roster



Manufacturer   Model No.      Built          Wabash Number(s)         Number
                                                                     of Units
Alco           S-1            1940-1948      1,2,151-159                11
Alco           HH660          1939-1940      100,150                     2
Alco           S-2            1942-1949      310-321,325                13
Alco           S-4            1953           322-324                     3
Alco           FA-1           1949           1200-1204                   5
               FA-1                          1200A-1204A                 5
               FB-1                          1200B-1204B                 5
                                             (ren 800-814)
Alco           FA-2           1950           820-823 (ex-AA '63)         4
Alco           PA-1           1949           1020-1020A 1021-1021A       4
                                             (ren 1050-1053)
Alco           DL-640A (C424) 1964           B900-B906                   7
Baldwin        VO 660         1941           200                         1
Baldwin        DS4-4-600      1947           201-202                     2
Baldwin        VO 1000        1942-1946      300-303                     4
Baldwin        DS-4-4-1000    1949           304                         1
BLHW           S-12           1951-1953      305-309                     5
EMD            SW-1           1939-1949      101-111                    11
EMD            SW-8           1950-1953      120-132                    13
EMD            SW-7           1950           355-362                     8
EMD            SW-9           1951-1953      363-374                    12
EMD            SW-1200        1954-1957      375-379                     5
EMD            NW-2           1940-1949      346-353                     8
EMD            GP7            1950-1953      450-483                    34
EMD            GP9            1954-1956      484-495                    12
EMD            F7A            1949           1100-1107,1100A-1107A      16
               F7B                           1100B-1107B                8
EMD            F7ABA          1950           1108,1108B,1108A            3
EMD            F7AA           1950           1140-1157,1140-1157A       36
                              1951-2         1158-1189A                 62
                                             All F7  (ren 600-726)
EMD            E7A            1946           1000 (ren 1002A,1017)       1
EMD            E7A            1947           1001A (ren 1016)            1
EMD            E7A            1947-1949      1001-1002                   2
EMD            E8A            1949           1003-1008                   6
EMD            E8A            1951           1000,1009-1013              6
EMD            E8A            1953           1014-1015                   2
EMD            GP35           1964           540-547                     8
FM             H-10-44        1949           380-383                     4
FM             H-12-44        1953           384-386                     3
FM             H-24-66        1954           550,551 (ex demo TM-1,2)    2
                                             (ren 598,599)
FM             H-24-66        1956           552-557                     6
                                             (555-557 also 552A-554A)
                                             (ren 592-597)
GE             43 Ton         1939           51                          1
GE             U25B           1962           500-514                    15
Lima           LS-1000        1950           400                         1
Lima           LS-1200        1950           401-411                    11


Return to Home Page.