The DVD is half black and white, half color home movies taken mostly on the Wabash 4th district, between Chicago and Montpelier OH with loading/unloading of LCL, MoW, and wrecks.
There is also footage of the Blue Bird and Landers Yard. This work is graciously donated by Victor Baird and Larry Lett to raise funds to put into the 2824/2834 caboose maintenance fund.
The DVD is $5, S/H is $1.50
Remittance to: WRHS, 30333 Horseshoe Lake Way, Brashear, MO 63533-2311
The painting titled "Summer of '48, Oak Lawn, Il" was commissioned by Dick Kuelbs and was painted by John Winfield of Fort Worth, TX.
The image is approx 13"x26" and is printed on 15"x28" paper.
The cost to own a copy is $34 US (postpaid in the US and Canada) and will be mailed in a tube.
Send remittance to: Gary Roe, 1224 Park Place, Quincy, Illinois 62301
Click to enlarge image...
| Item | WRHS Member Cost | Non Member Cost | Shipping | Qty | Amount |
| Bluebird print 24"x18" (Forest Park, St. Louis): | $12.00 ea. | $15.00 ea. | $3.50 * | $ | |
| Wabash Freight Connections & Interchange Points map: | $1.00 ea. | $2.00 ea. | $3.50 * | $ | |
| B&W 1902 System map (11x17): | $1.00 ea. | $2.00 ea. | $3.50 * | $ | |
| B&W 1925 System map w/Station IDs (11x17): | $1.00 ea. | $2.00 ea. | $3.50 * | $ | |
| B&W 1949 System map (11x17): | $1.00 ea. | $2.00 ea. | $3.50 * | $ | |
| B&W 1953 System map (11x17): | $1.00 ea. | $2.00 ea. | $3.50 * | $ | |
| B&W 1958 Freight Manifest System map (11x17): | $1.00 ea. | $2.00 ea. | $3.50 * | $ | |
| B&W 1963 System map (11x17): | $1.00 ea. | $2.00 ea. | $3.50 * | $ | |
| 1964 Station Numbers in Numerical/Alphabetic Order (8.5x11): | $2.00 ea. | $4.00 ea. | $0.90 | $ | |
| Wabash 'Serving the Heart of America' blotter: | $0.50 ea. | $1.00 ea. | $0.38 | $ | |
| Wabash Railway Standard Drawings | |||||
| Plan No. 36 Telephone Box | $0.50 ea. | $1.00 ea. | $0.38 | $ | |
| Plan No. 1912 Side Clearance Tell-Tale | $0.50 ea. | $1.00 ea. | $0.38 | $ | |
| Plan No. 3012 Overhead Tell-Tale | $0.50 ea. | $1.00 ea. | $0.38 | $ | |
| Plan No. 3836 Mail Crane | $0.50 ea. | $1.00 ea. | $0.38 | $ | |
| Plan No. 257 Highway Crossing Signs | $0.50 ea. | $1.00 ea. | $0.38 | $ | |
| Plan No. 3517 Standard Signs | $0.50 ea. | $1.00 ea. | $0.38 | $ | |
| Data Files | |||||
| Data File #1: ART Shield, Reefer Lettering Guide | $2.00 ea. | $4.00 ea. | $0.38 | $ | |
| Data File #2: ART Shield, Reefer Letting Guide | $2.00 ea. | $4.00 ea. | $0.38 | $ | |
| Data File #3: GP35 Style & Painting Guide | $2.00 ea. | $4.00 ea. | $0.38 | $ | |
| Data File #4: ART Ice Service Car Lettering Guide | $2.00 ea. | $4.00 ea. | $0.38 | $ | |
| Data File #5: Railway Express Lettering Guide | $2.00 ea. | $4.00 ea. | $0.38 | $ | |
| Data File #6: Passenger Engines (P1, J1-2) Stenciling & Painting Guide | $2.00 ea. | $4.00 ea. | $0.38 | $ | |
| Data File #7: Passenger Engines (C4, K3) Stenciling & Painting Guide | $2.00 ea. | $4.00 ea. | $0.38 | $ | |
| * may combine maps in one mailing tube to save postage | Total: | $ | |||
Name: Phone:
Address:
City: State: Zip Code:
Email Address: